Yearly average manufacturing employment
2017* | |
---|---|
Connecticut statewide | 158,810 |
Hartford County | 52,785 |
New Haven County | 30,079 |
*Preliminary data
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
Average annual pay in other private sector industries in Connecticut
Connecticut (statewide) | 2017* |
---|---|
Education services | $64,844 |
Health and social services | $51,629 |
Finance and insurance | $168,959 |
Professional and technical services | $103,529 |
Arts, entertainment and recreation | $28,603 |
Construction | $68,629 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
*Preliminary data
Reported by establishment
Includes all employees from entry level to management
Average annual pay in private manufacturing in Connecticut
2017* | |
---|---|
Connecticut (statewide) | $81,874 |
Hartford County | $85,295 |
New Haven County | $68,419 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
*Preliminary data
Reported by establishment
Includes all employees from entry level to management
Sample Production Occupations Career Track Employment and Wage Statistics Comparison, Q1FY2018
Occupation Title | CT statewide employment | Hourly Mean | Annual Mean | Hourly Entry-level | Annual Entry-Level |
---|---|---|---|---|---|
Team assemblers and fabricators | 12,810 | $16.54 | $34,401 | $11.87 | $24,698 |
Inspectors, testers, sorters, samplers and weighers | 7,660 | $25.11 | $52,221 | $15.21 | $31,628 |
Machinists | 7,270 | $24.94 | $51,884 | $16.27 | $33,849 |
Industrial machinery mechanics | 2,340 | $29.12 | $60,566 | $19.69 | $40,956 |
Computer numerically controlled machine tool programmers | 770 | $33.10 | $68,854 | $21.60 | $44,913 |
Buyers and purchasing agents | 5,520 | $34.86 | $72,525 | $23.08 | $47,999 |
First-line supervisors of production and operating workers | 7,970 | $35.42 | $73,675 | $22.10 | $45,957 |
Technical education teachers secondary school | 1,610 | $81,725 | $63,436 | ||
Power Plant Operators | 240 | $37.90 | $78,834 | $28.85 | $60,021 |
Industrial production managers | 3,030 | $58.80 | $122,300 | $39.78 | $82,741 |
Source: Connecticut Department of Labor for state and regional data; U.S. Bureau of Labor Statistics for nationwide data.
Sample Alternatives to Manufacturing Production Occupations Wage Statistics Comparison, Q1FY2018
Occupation Title | CT statewide employment | Hourly Mean | Annual Mean | Hourly Entry-level | Annual Entry-Level |
---|---|---|---|---|---|
Bartenders | 7,750 | $11.76 | $24,460 | $10.40 | $21,622 |
Pharmacy technicians | 3,780 | $17.07 | $35,501 | $12.48 | $25,945 |
First-line supervisors of food preparation and serving workers | 8,490 | $18.63 | $38,738 | $11.83 | $24,594 |
Medical assistants | 7,520 | $18.05 | $37,555 | $13.97 | $29,058 |
Butchers and Meat Cutters | 680 | $21.96 | $45,671 | $15.33 | $31,894 |
Emergency medical technicians and paramedics | 3,320 | $23.35 | $48,550 | $17.04 | $35,450 |
Construction laborers | 7,900 | $22.95 | $47,748 | $15.90 | $33,080 |
Heavy and tractor trailer truck drivers | 12,940 | $24.10 | $50,130 | $18.10 | $37,652 |
Correctional officers and jailers | 3,810 | $26.95 | $56,060 | $23.63 | $49,137 |
Sales representatives in a non-technical field | 14,800 | $36.22 | $75,319 | $18.95 | $39,410 |
Source: Connecticut Department of Labor for state and regional data; U.S. Bureau of Labor Statistics for nationwide data.
Engineering Occupations Employment and Wage Statistics Comparison, Q1FY2018
Occupation Title | CT statewide employment | Hourly Mean | Annual Mean | Hourly Entry-level | Annual Entry-Level |
---|---|---|---|---|---|
Aerospace engineers | 1,950 | $55.18 | $114,788 | $41.33 | $85,970 |
Biomedical engineers | 180 | $49.41 | $102,765 | $33.60 | $69,895 |
Chemical engineers | 280 | $47.95 | $99,739 | $32.20 | $66,980 |
Civil engineers | 3,590 | $44.89 | $93,382 | $30.96 | $64,391 |
Computer hardware engineers | 480 | $49.74 | $103,446 | $33.08 | $68,818 |
Electrical engineers | 2,760 | $45.95 | $95,576 | $32.65 | $67,904 |
Electronics engineers, except computer | 780 | $52.24 | $108,645 | $38.12 | $79,298 |
Environmental engineers | 710 | $42.49 | $88,366 | $28.73 | $59,740 |
Industrial engineers | 5,200 | $43.83 | $91,148 | $31.13 | $64,767 |
Materials engineers | 750 | $52.06 | $108,290 | $38.82 | $80,740 |
Mechanical engineers | 3,790 | $43.32 | $90,092 | $30.88 | $64,218 |
Source: Connecticut Department of Labor for state and regional data; U.S. Bureau of Labor Statistics for nationwide data.
Fastest Growing Occupations Requiring Long-Term On-the-job Training: 10 year projections
Occupation Title | Employment 2014 | Projected 2024 employment | Percentage Change |
---|---|---|---|
Computer numerically controlled machine tool programmers | 849 | 1,031 | 21.4% |
Industrial machinery mechanics | 2,386 | 2,895 | 21.3% |
Machinists | 7,530 | 8,644 | 14.8% |
Source: Connecticut Department of Labor, Office of Research