Yearly average manufacturing employment
2018* | |
---|---|
New Hampshire (statewide) | 69,800 |
United States (nationwide) | 12,599,000 |
*April 2018, preliminary data
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
Average annual pay in other private sector industries in New Hampshire
Connecticut (statewide) | 2017* |
---|---|
Education services | $54,166 |
Health and social services | $54,661 |
Finance and insurance | $101,070 |
Professional and technical services | $93,964 |
Arts, entertainment and recreation | $22,170 |
Construction | $61,552 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
*Preliminary data
Reported by establishment
Includes all employees from entry level to management
Average annual pay in private manufacturing in New Hampshire
2017* | |
---|---|
New Hampshire (statewide) | $70,420 |
United States (nationwide) | $66,835 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
*Preliminary data
Reported by establishment
Includes all employees from entry level to management
Sample Production Occupations Career Track Employment and Wage Statistics Comparison as of May 2017
Occupation Title | NH statewide employment | Hourly Mean |
---|---|---|
Assemblers and fabricators | 5,830 | $15.44 |
Inspectors, testers, sorters, samplers and weighers | 3,650 | $20.25 |
Machinists | 60 | $19.12 |
Industrial machinery mechanics | 2,120 | $26.15 |
Computer numerically controlled machine tool programmers | 230 | $28.26 |
Buyers and purchasing agents | 2,240 | $30.30 |
First-line supervisors of production and operating workers | 2,980 | $31.75 |
Technical education teachers secondary school | 300 | N/A |
Power plant operators | 180 | $28.84 |
Industrial production managers | 1,130 | $62.62 |
Source: U.S. Bureau of Labor Statistics
Sample Alternatives to Manufacturing Production Occupations Wage Statistics Comparison as of May 2017
Occupation Title | NH statewide employment | Hourly Mean |
---|---|---|
Bartenders | 3,600 | $10.99 |
Pharmacy technicians | 1,570 | $15.39 |
First-line supervisors of food preparation and serving workers | 3,610 | $18.89 |
Medical assistants | 2,640 | $17.22 |
Butchers and Meat Cutters | 520 | $19.41 |
Emergency medical technicians and paramedics | 1,270 | $17.83 |
Construction laborers | 2,990 | $17.64 |
Heavy and tractor trailer truck drivers | 6,320 | $21.33 |
Correctional officers and jailers | 930 | $21.82 |
Sales representatives in a non-technical field | 3,650 | $34.83 |
Source: U.S. Bureau of Labor Statistics
Engineering Occupations Employment and Wage Statistics Comparison as of May 2017
Occupation Title | NH statewide employment | Hourly Mean |
---|---|---|
Biomedical engineers | 60 | $44.63 |
Chemical engineers | 110 | $42.23 |
Civil engineers | 1,470 | $40.03 |
Computer hardware engineers | 270 | N/A |
Electrical engineers | 2,180 | $50.94 |
Electronics engineers, except computer | 480 | $52.86 |
Environmental engineers | 240 | $44.27 |
Industrial engineers | 1,600 | $42.15 |
Materials engineers | 60 | $40.84 |
Mechanical engineers | 1,990 | $45.46 |
Source: U.S. Bureau of Labor Statistics
Average hours and earnings of production employees in New England on manufacturing payrolls, 2017
Average weekly hours | Average hourly earnings | Average annual earnings* | |
---|---|---|---|
Connecticut | 41.6 | $25.01 | $54,102 |
Massachusetts | 41.8 | $23.71 | $51,536 |
New Hampshire | 42.4 | $21.57 | $47,558 |
Maine | 41.2 | $22.18 | $47,519 |
Vermont | 39.7 | $21.09 | $43,538 |
Rhode Island | 39.9 | $19.00 | $39,421 |
*Extrapolated from average weekly earnings
Notes: State data are currently estimated from 2017 benchmark levels. When more recent benchmark data are introduced with the release of January 2019 estimates, unadjusted data from April 2017 are subject to revision. Data reported by establishment; Data extracted on 29 May 2018
Source: Bureau of Labor Statistics
Monthly budget for a single person in New Hampshire
Monthly budget | |
---|---|
Rent (studio; one bedroom outside city center) | $900 |
Groceries (2,400 calories/day ) | $340 |
Utilities (electric, gas, heat, water, garbage) | $95 |
Internet, phone, cable | $60 |
Transportation (gas, motor oil) | $90 |
Car insurance (person in 20's, minimum coverage, no accidents) | $55 |
Gym membership | $30 |
Entertainment (2 or 3 meals out and 2 or 3 movies or sporting events) | $200 |
Total monthly expenses | $1,770 |
Source: rentcafe.com, numbeo.com, nerdwallet.com